Compare standards
Japan Visa Photo vs Japan Technical Intern (TITP) Photo Set
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | Japan Visa Photo | Japan Technical Intern (TITP) Photo Set |
|---|---|---|
| Document type | Visa | Visa |
| Print size | 45 × 45 mm (4.5 × 4.5 cm) — chuẩn MOFA | Ảnh visa: 45 × 45 mm · Ảnh dự tuyển: 30 × 40 mm (3x4) và 40 × 60 mm (4x6) |
| Digital size | — | Ảnh visa số: tối thiểu 600 × 600 px, 300 DPI |
| Resolution | — | 300 |
| Background | White (#FFFFFF) | White (#FFFFFF) |
| Head size | Head about 32–36 mm (chin to top of head) | Visa photo: head 34 mm from chin to crown (±2 mm), about 70–80% of the photo height |
| Quantity | Usually 1–2 photos depending on the mission (affixed to the form) | Visa: 1–2 photos · Application: usually 6–12 per size (per sending company) |
| Recency | Taken within the last 6 months | Taken within the last 6 months |
| Difficulty | 6/10 | 6/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include One
