Compare standards
Schengen Visa Photo (35x45mm) vs UK Visa Photo
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | Schengen Visa Photo (35x45mm) | UK Visa Photo |
|---|---|---|
| Document type | Visa | Visa |
| Print size | 35 × 45 mm | 35 × 45 mm (ảnh in); ảnh số ≥ 600 × 750 px |
| Digital size | — | ≥ 600 × 750 px |
| Resolution | — | — |
| Background | Plain light (light grey or white) (#EDEDED) | Plain light-coloured (cream, ivory, light grey) (#EDEDED) |
| Head size | Face height 32–36mm from chin to crown | Show head, shoulders and upper body |
| Quantity | Usually 2 photos (varies by consulate) | 1 digital photo when applying online |
| Recency | Taken within last 6 months | Must reflect current appearance, not a photo of a photo |
| Difficulty | 8/10 | 7/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Australia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include OneKorean CV Photo (이력서 사진) ⇄ Vietnam CV / Job Application Photo
