Compare standards
Vietnam CV / Job Application Photo vs US Resume Photo — Why You Should NOT Include One
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | Vietnam CV / Job Application Photo | US Resume Photo — Why You Should NOT Include One |
|---|---|---|
| Document type | CV / Job | CV / Job |
| Print size | 30 × 40 mm (3 × 4 cm) | — |
| Digital size | 354 × 472 px @300 DPI | — |
| Resolution | 300 | — |
| Background | White or light blue (#FFFFFF) | Not applicable |
| Head size | Head-and-shoulders portrait, face clearly visible | Not applicable |
| Quantity | 1 photo on the CV; paper files often add 2–4 prints (3×4 or 4×6) | 0 — no photo on the resume |
| Recency | Best taken within the last 6 months | Not applicable |
| Difficulty | 3/10 | 1/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoKorean CV Photo (이력서 사진) ⇄ Vietnam CV / Job Application Photo
