Compare standards
Korean CV Photo (이력서 사진) vs Vietnam CV / Job Application Photo
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | Korean CV Photo (이력서 사진) | Vietnam CV / Job Application Photo |
|---|---|---|
| Document type | CV / Job | CV / Job |
| Print size | 30 × 40 mm (3 × 4 cm); một số nơi 35 × 45 mm | 30 × 40 mm (3 × 4 cm) |
| Digital size | 354 × 472 px @300 DPI | 354 × 472 px @300 DPI |
| Resolution | 300 | 300 |
| Background | White (or light blue) (#FFFFFF) | White or light blue (#FFFFFF) |
| Head size | Face fills ~70–80% of height, ~3–5 mm margin above the head | Head-and-shoulders portrait, face clearly visible |
| Quantity | 1 photo attached to the CV/application | 1 photo on the CV; paper files often add 2–4 prints (3×4 or 4×6) |
| Recency | Taken within the last 3–6 months | Best taken within the last 6 months |
| Difficulty | 5/10 | 3/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include One
