Compare standards
Vietnam Identity Card Photo (CCCD) vs Vietnam Ordinary Passport Photo
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | Vietnam Identity Card Photo (CCCD) | Vietnam Ordinary Passport Photo |
|---|---|---|
| Document type | Vietnam | Vietnam |
| Print size | Ảnh khuôn mặt in trên thẻ: 20 × 30 mm; không dùng ảnh thẻ tự nộp | 40 × 60 mm (4 × 6 cm) |
| Digital size | — | — |
| Resolution | — | 300 |
| Background | White (#FFFFFF) | White (#FFFFFF) |
| Head size | Illustrates the portrait printed on the card; the captured face should be front-facing and clear | Face fills about 75% of the photo area |
| Quantity | Taken at the police office during the procedure | 1 digital photo for online submission; printed photos with paper application |
| Recency | Taken on the spot during the procedure, always current | Taken within the last 6 months |
| Difficulty | 3/10 | 4/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)South Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include OneKorean CV Photo (이력서 사진) ⇄ Vietnam CV / Job Application Photo
