Compare standards
South Korea Visa Photo vs Japan Visa Photo
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | South Korea Visa Photo | Japan Visa Photo |
|---|---|---|
| Document type | Visa | Visa |
| Print size | 35 × 45 mm (3.5 × 4.5 cm) | 45 × 45 mm (4.5 × 4.5 cm) — chuẩn MOFA |
| Digital size | — | — |
| Resolution | — | — |
| Background | Plain white (#FFFFFF) | White (#FFFFFF) |
| Head size | Full face 25–35 mm (chin to top of head) | Head about 32–36 mm (chin to top of head) |
| Quantity | 1 photo affixed to the visa application | Usually 1–2 photos depending on the mission (affixed to the form) |
| Recency | Taken within the last 6 months | Taken within the last 6 months |
| Difficulty | 5/10 | 6/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include OneKorean CV Photo (이력서 사진) ⇄ Vietnam CV / Job Application Photo
