Compare standards
US Visa Photo (DS-160) vs Schengen Visa Photo (35x45mm)
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | US Visa Photo (DS-160) | Schengen Visa Photo (35x45mm) |
|---|---|---|
| Document type | Visa | Visa |
| Print size | 51 × 51 mm (2 × 2 inch) | 35 × 45 mm |
| Digital size | 600×600 – 1200×1200 px (vuông) | — |
| Resolution | 300 | — |
| Background | White or off-white (#FFFFFF) | Plain light (light grey or white) (#EDEDED) |
| Head size | Head 50–69% of photo height (22–35 mm from chin to top of head) | Face height 32–36mm from chin to crown |
| Quantity | 1 digital when filing DS-160 online; 2 identical prints for immigrant/DV interviews | Usually 2 photos (varies by consulate) |
| Recency | Taken within last 6 months | Taken within last 6 months |
| Difficulty | 8/10 | 8/10 |
Other comparisons
Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include OneKorean CV Photo (이력서 사진) ⇄ Vietnam CV / Job Application Photo
