Compare standards
Australia Visa Photo vs New Zealand Visa / NZeTA Photo
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | Australia Visa Photo | New Zealand Visa / NZeTA Photo |
|---|---|---|
| Document type | Visa | Visa |
| Print size | 45 × 35 mm (kiểu hộ chiếu) | 35 × 45 mm (ảnh in) |
| Digital size | 1200 × 1600 px (khuyến nghị) | Tỷ lệ 3:4 (ảnh số) |
| Resolution | — | — |
| Background | Plain light (light grey/neutral) (#EDEDED) | Neutral and plain (#EDEDED) |
| Head size | Head and shoulders visible, face centred | Clear view of the face, front view facing camera |
| Quantity | 1 digital when applying online; name on the back if printed | 1 photo (digital online, or a 35x45mm print by paper) |
| Recency | Taken within last 6 months | Taken within last 6 months |
| Difficulty | 6/10 | 6/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include OneKorean CV Photo (이력서 사진) ⇄ Vietnam CV / Job Application Photo
