Compare standards
US Visa Photo (DS-160) vs Australia Visa Photo
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | US Visa Photo (DS-160) | Australia Visa Photo |
|---|---|---|
| Document type | Visa | Visa |
| Print size | 51 × 51 mm (2 × 2 inch) | 45 × 35 mm (kiểu hộ chiếu) |
| Digital size | 600×600 – 1200×1200 px (vuông) | 1200 × 1600 px (khuyến nghị) |
| Resolution | 300 | — |
| Background | White or off-white (#FFFFFF) | Plain light (light grey/neutral) (#EDEDED) |
| Head size | Head 50–69% of photo height (22–35 mm from chin to top of head) | Head and shoulders visible, face centred |
| Quantity | 1 digital when filing DS-160 online; 2 identical prints for immigrant/DV interviews | 1 digital when applying online; name on the back if printed |
| Recency | Taken within last 6 months | Taken within last 6 months |
| Difficulty | 8/10 | 6/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include One
