Compare standards
Vietnam Ordinary Passport Photo vs US Visa Photo (DS-160)
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | Vietnam Ordinary Passport Photo | US Visa Photo (DS-160) |
|---|---|---|
| Document type | Vietnam | Visa |
| Print size | 40 × 60 mm (4 × 6 cm) | 51 × 51 mm (2 × 2 inch) |
| Digital size | — | 600×600 – 1200×1200 px (vuông) |
| Resolution | 300 | 300 |
| Background | White (#FFFFFF) | White or off-white (#FFFFFF) |
| Head size | Face fills about 75% of the photo area | Head 50–69% of photo height (22–35 mm from chin to top of head) |
| Quantity | 1 digital photo for online submission; printed photos with paper application | 1 digital when filing DS-160 online; 2 identical prints for immigrant/DV interviews |
| Recency | Taken within the last 6 months | Taken within last 6 months |
| Difficulty | 4/10 | 8/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include One
