Compare standards
Singapore Visa Photo (ICA) vs Malaysia Visa Photo (eVISA / imi.gov.my)
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | Singapore Visa Photo (ICA) | Malaysia Visa Photo (eVISA / imi.gov.my) |
|---|---|---|
| Document type | Visa | Visa |
| Print size | 35 × 45 mm (nếu in) | 35 × 45 mm |
| Digital size | 400 × 514 px (nộp online) | ~413 × 531 px @ 300 DPI (nộp online) |
| Resolution | 300 | 300 |
| Background | Plain white (#FFFFFF) | Plain white, shadow-free (#FFFFFF) |
| Head size | Chin to crown about 25–35 mm per ICAO | Entire face from chin to crown must be visible |
| Quantity | 1 digital photo for online e-Service | 1 digital photo for eVISA |
| Recency | Taken within the last 3 months | Taken within the last 6 months |
| Difficulty | 6/10 | 6/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include One
