Compare standards
South Korea Visa Photo vs Korea EPS Worker (E-9) Photo Set
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | South Korea Visa Photo | Korea EPS Worker (E-9) Photo Set |
|---|---|---|
| Document type | Visa | Visa |
| Print size | 35 × 45 mm (3.5 × 4.5 cm) | 35 × 45 mm (3.5 × 4.5 cm) |
| Digital size | — | Ảnh số EPS-TOPIK: 100–300 px |
| Resolution | — | 300 |
| Background | Plain white (#FFFFFF) | White (#FFFFFF) |
| Head size | Full face 25–35 mm (chin to top of head) | Front view, face clearly visible, about 70–80% of the photo height |
| Quantity | 1 photo affixed to the visa application | Several 3.5x4.5 prints for each step; add 4x6 prints as backup |
| Recency | Taken within the last 6 months | Taken within the last 6 months |
| Difficulty | 5/10 | 6/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include One
