Compare standards
UAE / Dubai Visa Photo (ICP) vs Saudi Arabia Visa Photo (e-Visa)
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | UAE / Dubai Visa Photo (ICP) | Saudi Arabia Visa Photo (e-Visa) |
|---|---|---|
| Document type | Visa | Visa |
| Print size | Rộng 35–40 mm | 1.4 × 1.6 inch (cằm đến đỉnh đầu) |
| Digital size | — | 200 × 200 px |
| Resolution | 300 | — |
| Background | Plain light background (usually white) (#FFFFFF) | Plain white, no pattern, no shadow (#FFFFFF) |
| Head size | Face fills 70–80% of the photo | Face fills 70–80% of the frame |
| Quantity | 1 digital photo for online application | 1 digital photo for e-Visa |
| Recency | Taken within the last 6 months | Taken within the last 6 months |
| Difficulty | 5/10 | 6/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include One
