Compare standards
Vietnam Identity Card Photo (CCCD) vs Vietnam Driving Licence Photo (GPLX)
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | Vietnam Identity Card Photo (CCCD) | Vietnam Driving Licence Photo (GPLX) |
|---|---|---|
| Document type | Vietnam | Vietnam |
| Print size | Ảnh khuôn mặt in trên thẻ: 20 × 30 mm; không dùng ảnh thẻ tự nộp | 30 × 40 mm (3 × 4 cm) |
| Digital size | — | 473 × 630 px (400 dpi) trở lên |
| Resolution | — | 400 |
| Background | White (#FFFFFF) | White (renewal/reissue); blue for first-time exam (#FFFFFF) |
| Head size | Illustrates the portrait printed on the card; the captured face should be front-facing and clear | Head, neck and upper shoulders shown; head tilt no more than 5 degrees |
| Quantity | Taken at the police office during the procedure | 1 image file for online submission; printed photo if by paper |
| Recency | Taken on the spot during the procedure, always current | Taken within the last 3 months |
| Difficulty | 3/10 | 4/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include One
