Compare standards
3x4 ID Photo for Applications / Job vs 4x6 ID Photo for Applications
Put two photo standards side by side to see the differences in size, background and rules at a glance.
| Criteria | 3x4 ID Photo for Applications / Job | 4x6 ID Photo for Applications |
|---|---|---|
| Document type | Vietnam | Vietnam |
| Print size | 30 × 40 mm (3 × 4 cm) | 40 × 60 mm (4 × 6 cm) |
| Digital size | — | — |
| Resolution | 300 | 300 |
| Background | White or blue (#FFFFFF) | White or blue (#FFFFFF) |
| Head size | Face fills about 75% of the photo area | Face fills about 75% of the photo area |
| Quantity | Usually 2–4 prints per application set | Usually 2–4 prints per application set |
| Recency | Best taken within the last 6 months | Best taken within the last 6 months |
| Difficulty | 2/10 | 2/10 |
Other comparisons
US Visa Photo (DS-160) ⇄ Schengen Visa Photo (35x45mm)Vietnam Identity Card Photo (CCCD) ⇄ Vietnam Ordinary Passport PhotoSouth Korea Visa Photo ⇄ Japan Visa PhotoUS Visa Photo (DS-160) ⇄ Canada Visa Photo (TRV)Schengen Visa Photo (35x45mm) ⇄ UK Visa PhotoAustralia Visa Photo ⇄ New Zealand Visa / NZeTA PhotoChina Visa Photo ⇄ Taiwan Visa PhotoVietnam CV / Job Application Photo ⇄ US Resume Photo — Why You Should NOT Include One
